🧐 Overview
The Execution log is your workflow run history: it brings together every time a workflow has run for your organization. You see runs from all workflows in one place—not only a single workflow. Each row is one run: what started it, how it finished, how long it took, and when it was first recorded. You can narrow the list with filters, search within the table, view step-by-step detail for any run, and move between pages when there are many results.
🛠️ Filters

📅 Date range
This controls which runs appear based on the date each run was first recorded (the same idea as the “Created at” column—not the time the workflow started or finished). Preset ranges (pick one from the list):| Option | What it covers |
|---|---|
| Custom dates | You choose the start and end dates yourself. |
| Today | The current calendar day (this is the default when the screen loads). |
| Yesterday | The previous calendar day. |
| This week (Sun – today) | From the Sunday that started this week through today. |
| This week (Mon – today) | From the Monday that started this week through today. |
| Last 7 days | The seven days ending today. |
| Last week (Sun – Sat) | The previous full week, Sunday through Saturday. |
| Last week (Mon – Sun) | The previous full week, Monday through Sunday. |
| Last business week (Mon – Fri) | Monday through Friday of the previous week. |
| Last 14 days | The fourteen days ending today. |
| This month | From the first day of the current month through today. |
| Last 30 days | The thirty days ending today. |
| Last month | The full previous calendar month. |
- The start and end fields can be edited.
- You must click Filter to apply your chosen dates (the list does not refresh only from changing the dropdown).
📝 Workflow
- All — Every workflow’s runs are included.
- Any other choice — Only runs for that workflow.
🎯 Triggers
- All — Every trigger type is included.
- A specific value — Only runs that began with that trigger.
🚦 Status
- All — Every status is included.
- Otherwise — Only runs whose overall status matches your choice.
| Status | Meaning |
|---|---|
| Pending | The run is waiting or has not really started yet. |
| Running | The run is in progress. |
| Completed | The run finished successfully. |
| Failed | The run stopped because of an error. |
| Cancelled | The run was stopped without completing. |
| Paused | The run is temporarily stopped. |
📊 Main table

| Column | What it shows |
|---|---|
| # | The row number on the current page (if you go to page 2, numbering starts again for that page). |
| Workflow | The name of the workflow that ran. If a name cannot be shown, N/A may appear. |
| Trigger type | What caused this run. Words are shown in a normal, readable form (for example, spaces instead of internal separators in the name). |
| Status | The overall outcome of the run, shown as a colored label (see Status labels (colors) below). |
| Duration | How long the run took from start to finish, shown as hours, minutes, and seconds when both times exist. If start or finish time is missing for measuring length, a dash (–) is shown. |
| Created at | When this run was first recorded in the system, shown in your time zone (the time zone set on your user profile). Rows are ordered with the newest created time first by default. |
| Action | A control to View details for that run (see below). |
- Pending — Usually a warning-style (amber/yellow) tone.
- Running — Usually an informational (blue) tone.
- Completed — Usually a success (green) tone.
- Failed — Usually an error (red) tone.
- Cancelled or Paused — Usually a neutral (gray) tone.
🔎 View details
Click View details on any row to open a panel. While the content loads, a short loading indicator appears.
| Field | What it shows |
|---|---|
| Trigger type | The same trigger as in the table; the wording may match exactly how that trigger is stored for your organization. |
| Status | The same overall status as in the table, as a colored label. |
| Contact | The person linked to this run, when one exists: usually their name, or a reference like “Contact #[number]” if there is no display name, or Unknown when no contact is linked. |
| Duration | Total time for the full run, built from start and finish times. Long spans may show hours and minutes; shorter ones may show minutes and seconds or only seconds. If timing is incomplete, a dash may appear. |
| Started at | When the run began (date and time in a standard format), or – if unknown. |
| Completed at | When the run ended, or – if not finished or unknown. |